We Lost Our Space – But Not Our Spirit
Fortunately, we found a new building—but it’s an empty shell. To turn it into a functional hackerspace again, we need to raise money to cover the move, build-out, and infrastructure.
Here is our fundraising progress so far:
Donate Now!
We are a Federally recognized 501(c)(3) Nonprofit and All Donations are tax deductible.
In addition to donating check out our store
Current Space
Future Space Renders
VR Walkthrough of New Classroom
VR Walkthrough of New Shop Area
Itemized list of estimated moving costs:
Expense | Estimated Cost | Need | Funding Secured |
---|---|---|---|
Security Deposit | $12,000 | Required | ✓ |
June Rent at old space | $6,000 | Required | ✓ |
Equipment Movers | $2,000 | Required | ✓ |
Flatbed Truck with lift gate | $1,200 | Required | ✓ |
Lighting | $6,000 | Required | |
Interior Buildout | $16,000 | Required | |
Floor Refinish/Sealing | $12,000 | Required | |
Dumpster Rental | $2,000 | Required | |
Safety Equipement | $5,000 | Required | |
Meeting Room Buildout | $9,000 | Important | |
Classroom Chairs | $2,000 | Important | |
Tool Organization and Storage | $5,000 | Improvement | |
Outdoor Sign | $500 | Improvement | |
Infrastructure Upgrades | $500 | Improvement | |
Fiber Laser | $30,000 | Stretch Goal |
Here is where the new space is located: